2026 has been the biggest year for Indian national records in athletics in living memory. From a first sub-45 400m and a first 8,000-point decathlon to a 48-year-old marathon record and PT Usha’s 42-year-old hurdles mark, the record books have been rewritten at every level, from senior internationals to U14 schoolchildren.
This page brings together all the Indian national records in athletics in 2026, senior and junior, in one place. It covers the outdoor and indoor senior records, the U20 and U18 records from the Junior Federation Cup, the Asian U20 Championships and the Youth Nationals, and the 20 national records from the National Junior Athletics Championships in Chennai. We will keep updating it as new records fall.
Indian national records in athletics 2026 at a glance
- Senior events with new records: 27 (17 outdoor including the mixed relay, 10 indoor)
- Fastest Indian ever: Gurindervir Singh, 10.09 in the 100m
- Oldest record broken: men’s marathon, 2:12:00 by Shivnath Singh from 1978, now 2:11:37 by Sawan Barwal
- Biggest milestone: Tejaswin Shankar, first Indian past 8,000 points in the decathlon (8,057)
- Most famous record to fall: PT Usha’s 400m hurdles mark from 1984, broken by Vithya Ramraj at the Asian Games
- Youngest senior record-breaker: Pooja Singh, women’s high jump 1.93m at the Asian U20 Championships
- Junior Nationals, Chennai: 15 national records in five days
The biggest Indian national records in athletics in 2026
Most of 2026’s senior records fell in three places: the Federation Cup in Ranchi in May, the National Inter-State Championships in Bhubaneswar in June, and the Asian Games in Aichi-Nagoya in September. These are the ones that mattered most.
Gurindervir Singh and Animesh Kujur trade the 100m record

The men’s 100m national record changed hands three times in two days at the Federation Cup in Ranchi. In the heats, Gurindervir Singh ran 10.17 to break the record, only for Animesh Kujur to take it back minutes later with 10.15. In the final on 23 May, Gurindervir had the last word with 10.09, with a legal tailwind of 0.3 m/s. He also set the indoor 60m record of 6.60 in Bhubaneswar in March.
Vithya Ramraj breaks PT Usha’s 42-year-old record

PT Usha ran 55.42 in the 400m hurdles at the 1984 Los Angeles Olympics, and for 42 years no Indian woman went faster. At the Asian Games in Aichi-Nagoya, Vithya Ramraj ran 54.75 to win bronze and finally take the record. Read our full profile of Vithya Ramraj.
Sawan Barwal ends a 48-year wait in the marathon
The oldest Indian record to fall in 2026 was the men’s marathon. Shivnath Singh ran 2:12:00 in 1978. At the Rotterdam Marathon on 12 April, Sawan Barwal finished in 2:11:58, two seconds faster, and also set the 30km record on the way.
Tejaswin Shankar becomes India’s first 8,000-point decathlete

Tejaswin Shankar scored 8,057 points at the Federation Cup on 22 and 23 May, making him the first Indian to break the 8,000-point barrier. It was his second national record of the year after a heptathlon record of 5,993 points at the Asian Indoor Championships in Tianjin in February.
Vishal TK breaks 45 seconds in the 400m
On the same night as Gurindervir’s 100m in Ranchi, Vishal Thennarasu Kayalvizhi ran 44.98 in the 400m, the first time an Indian has gone under 45 seconds.
Ancy Sojan takes Anju Bobby George’s long jump record
Anju Bobby George’s long jump record of 6.83m, set in 2004, was one of the most famous marks in Indian athletics. At the Inter-State Championships in Bhubaneswar on 27 June, Ancy Sojan jumped 6.88m to break it.
Pooja Singh sets a senior record as a junior
Pooja Singh broke the senior women’s high jump record twice in 2026. She cleared 1.87m indoors at the Asian Championships in Tianjin in February, then 1.93m outdoors to win gold at the Asian U20 Championships in Hong Kong on 29 May. That broke Sahana Kumari’s record of 1.92m from 2012, and it was also an Asian U20 championship record.
Records that fell twice in one season
Some events moved so fast that a new record lasted only weeks. Dev Meena cleared 5.46m in the men’s pole vault in Bhubaneswar in June, then 5.50m at the Asian Games in September. In the women’s hammer, Anushka Yadav threw 67.02m in June, only for Tanya Chaudhary to throw 68.35m at the Indian Athletics Final Series in New Delhi in September. Lokesh Sathyanathan improved the indoor long jump record twice in the USA, first to 8.01m and then to 8.21m.
Senior men’s outdoor national records in 2026
Ten men’s outdoor events have new national records in 2026. Where a record was broken more than once this year, the table shows the latest mark.
On a phone, swipe the table sideways to see every column.
| Event | Athlete | New record | Old record | Where and when |
|---|---|---|---|---|
| 100m | Gurindervir Singh | 10.09 | 10.15, Animesh Kujur (set in the heats) | Federation Cup, Ranchi, 23 May |
| 400m | Vishal Thennarasu Kayalvizhi | 44.98 | First Indian under 45 seconds | Federation Cup, Ranchi, 23 May |
| 5,000m | Gulveer Singh | 13:03.93 | 13:11.82, Gulveer Singh (2024) | LA Track Festival, Los Angeles, 23 May |
| Half marathon | Gulveer Singh | 59:42 | 1:00:30 (2020) | New York City Half Marathon, 15 March (also set the 5km, 10km, 15km and 20km records) |
| Marathon | Sawan Barwal | 2:11:58 | 2:12:00, Shivnath Singh (1978) | Rotterdam Marathon, 12 April (also set the 30km record) |
| 110m hurdles | Tejas Shirse | 13.27 | 13.41, Tejas Shirse (2024) | India Athletics Series, Ludhiana, 13 June |
| High jump | Sarvesh Kushare | 2.31m | 2.29m (2018) | Inter-State Championships, Bhubaneswar, 27 June |
| Pole vault | Dev Meena | 5.50m | 5.46m, Dev Meena (June 2026) | Asian Games, Aichi-Nagoya, 29 September |
| Hammer throw | Nirbhay Choudhary | 71.02m | 70.73m (2016) | Indian Athletics Final Series, New Delhi, 10 September |
| Decathlon | Tejaswin Shankar | 8,057 pts | First Indian past 8,000 points | Federation Cup, Ranchi, 22 to 23 May |
Senior women’s outdoor national records in 2026
Six women’s outdoor events have new national records in 2026, including two of the longest-standing marks in Indian athletics.
On a phone, swipe the table sideways to see every column.
| Event | Athlete | New record | Old record | Where and when |
|---|---|---|---|---|
| 400m hurdles | Vithya Ramraj | 54.75 | 55.42, PT Usha (1984) | Asian Games, Aichi-Nagoya, September |
| 5,000m | Parul Chaudhary | 15:04.26 | 15:10.35 (2023) | Meeting Nikaïa, Nice, 13 June |
| High jump | Pooja Singh | 1.93m | 1.92m, Sahana Kumari (2012) | Asian U20 Championships, Hong Kong, 29 May |
| Pole vault | G Sindhushree | 4.25m | 4.23m, Baranica Elangovan (May 2026) | Inter-State Championships, Bhubaneswar, 25 June |
| Long jump | Ancy Sojan | 6.88m | 6.83m, Anju Bobby George (2004) | Inter-State Championships, Bhubaneswar, 27 June |
| Hammer throw | Tanya Chaudhary | 68.35m | 67.02m, Anushka Yadav (June 2026) | Indian Athletics Final Series, New Delhi, 10 September |
Indoor and relay national records in 2026
Ten indoor events and the mixed 4x100m relay also have new national records. Several were set by Indians competing in US college athletics.
On a phone, swipe the table sideways to see every column.
| Event | Athlete | New record | Where and when |
|---|---|---|---|
| Men indoor | |||
| 60m | Gurindervir Singh | 6.60 | Indian Indoor Championships, Bhubaneswar, 25 March |
| 800m | Mohammed Afsal | 1:47.86 | Indian Indoor Championships, Bhubaneswar, 24 March |
| Pole vault | Kuldeep Kumar | 5.41m | Indian Open Combined Events and Pole Vault, Bhubaneswar, 2 May |
| Long jump | Lokesh Sathyanathan | 8.21m | NCAA Championships, Fayetteville, USA, 13 March (after 8.01m in February) |
| Shot put | Tajinderpal Singh Toor | 20.05m | Asian Indoor Championships, Tianjin, 8 February |
| Heptathlon | Tejaswin Shankar | 5,993 pts | Asian Indoor Championships, Tianjin, 7 to 8 February |
| Women indoor | |||
| High jump | Pooja Singh | 1.87m | Asian Indoor Championships, Tianjin, 8 February |
| Pole vault | Baranica Elangovan | 4.23m | Indian Open Combined Events and Pole Vault, Bhubaneswar, 3 May |
| Long jump | Pavana Nagaraj | 6.47m | Owen Hewitt Invitational, Norman, USA, 16 January |
| Shot put | Krishna Jayasankar Menon | 16.63m | New Mexico Open, Albuquerque, USA, 31 January |
| Relay | |||
| Mixed 4x100m | Ragul Kumar, Nithya Gandhe, Animesh Kujur, Sneha Sathyanarayana | 41.35 | World Relays, Gaborone, Botswana, 3 May |
U20 and U18 national records in 2026
India’s juniors had a record year too. Shahnavaz Khan broke Murali Sreeshankar’s U20 long jump record, Mohammed Ashfaq took Amoj Jacob’s U20 400m record, and Rahul Jakhar set the U20 decathlon record in Hong Kong. These are the junior records from before the Junior Nationals in October.
On a phone, swipe the table sideways to see every column.
| Event | Athlete | New record | Old record | Where and when |
|---|---|---|---|---|
| Men’s U20 long jump | Shahnavaz Khan | 8.23m | 8.20m, Murali Sreeshankar (2018) | Junior Federation Cup, Tumkur, 25 April |
| Men’s U20 400m | Mohammed Ashfaq | 46.05 | 46.26, Amoj Jacob (2017) | Junior Federation Cup, Tumkur, 25 April |
| Men’s U20 5,000m race walk | Nitin Gupta | 18:45.37 | 19:24.48, Nitin Gupta (2025) | Junior Federation Cup, Tumkur, 25 April |
| Women’s U20 5,000m race walk | Ranjana Yadav (Madhya Pradesh) | 23:22.12 | 23:43.58 | Junior Federation Cup, Tumkur, 25 April |
| Women’s high jump (senior and U20) | Pooja Singh | 1.93m | 1.92m, Sahana Kumari (2012) | Asian U20 Championships, Hong Kong, 29 May |
| Men’s U20 decathlon | Rahul Jakhar (Gujarat) | 7,185 pts | Asian U20 gold | Asian U20 Championships, Hong Kong, May |
| Men’s U18 110m hurdles | Yash Mulik (Maharashtra) | 13.40 | Since improved to 13.29 in Chennai | Youth Nationals, Ludhiana, 3 September |
| Men’s U18 100m | Neil Samraj R (Tamil Nadu) | 10.46 | 10.63, Anshu Rajak (2023); since improved to 10.45 in Chennai | Youth Nationals, Ludhiana, 1 September |
15 national records at the National Junior Athletics Championships 2026
The 41st National Junior Athletics Championships in Chennai, from 23 to 27 October, produced the most records of any single meet this year. Neil Samraj R set two of them, and Tamil Nadu and Haryana set four each. Read our profiles of the Junior Nationals heroes.

On a phone, swipe the table sideways to see every column.
| Event | Athlete | State | New record |
|---|---|---|---|
| Women’s U20 100m | Abinaya Rajarajan | Tamil Nadu | 11.49 |
| Women’s U20 pole vault | Chuki Birda | Rajasthan | 3.91m |
| Men’s U18 100m | Neil Samraj R | Tamil Nadu | 10.45 |
| Men’s U18 200m | Neil Samraj R | Tamil Nadu | 21.03 |
| Men’s U18 400m | Lodenge Ramu | Telangana | 46.80 |
| Men’s U18 110m hurdles | Yash Mulik | Maharashtra | 13.29 |
| Men’s U18 discus throw | Nishchay | Haryana | 66.75m |
| Girls’ U16 javelin | Minakshi | Haryana | 54.40m |
| Boys’ U16 shot put | Tharanesh C | Tamil Nadu | 17.86m |
| Boys’ U16 80m hurdles | Amanuel Kishu | Jharkhand | 10.10 |
| Boys’ U16 sprint medley relay | Haryana team | Haryana | 1:54.38 |
| Boys’ U14 kids’ javelin | Varun Bhambhu | Haryana | 71.20m |
| Boys’ U14 Triathlon B | Sumit Yadav | Uttar Pradesh | 3,256 pts |
| Boys’ U14 Triathlon C | Priyanshu Pal | Uttar Pradesh | 2,554 pts |
| Girls’ U14 Triathlon C | Prakriti Atal | Delhi | 2,644 pts |
How we compiled this list: senior records are taken from published national record lists and meet reports, and junior records from AFI reports and our own daily results coverage. AFI ratifies records separately, so a mark can appear here before it is officially ratified. If you spot a record we have missed, let us know.
Read next
- Who Is Vithya Ramraj? The Hurdler Who Broke PT Usha’s National Record
- Who Is Ancy Sojan? Indian Long Jump Record Holder, 6.88m PB and Career
- Junior Nationals 2026 Heroes: 8 Young Stars Who Could Be the Future Faces of Indian Athletics
- National Junior Athletics Championships 2026 Day 5 Results: Tamil Nadu Crowned Champions
- National Junior Athletics Championships 2026 Day 1 Results: Six National Records Fall in Chennai



