Personal Best
Season Best
World Rank
St. Patrick School, Bengaluru
Long Jump
07 Jan 2004
Jhansi, Uttar Pradesh
Gold
Gold
Silver
| Event | Date | Performance | Position | Location |
|---|---|---|---|---|
| Indian Athletics Series-3 | 11/04/2026 | 6.24m | #1 | New Delhi |
| Indian Open Athletics Series - 1 | 04/04/2026 | 6.52m | #2 | Bengaluru |
| 64th National Inter State Senior Athletics Championships 2025 | 23/08/2025 | 6.18m | #2 | Chennai |
| 1st Indian Open World Athletics | 10/08/2025 | 6.28m | #1 | Bhubaneshwar |
| ISTAF 2025, Olympiastadion | 27/07/2025 | 6.27m | #6 | Berlin |
Shaili Singh is currently leading the women’s long jump after three rounds at the Indian...
Read MoreShaili Singh’s name is missing from the AFI start list for the Indian Open Jumps...
Read MoreThe hunt for hardware moves to the nation’s capital as the third leg of the...
Read More