The eligible National Sports Federations (NSFs) have submitted their lists of representatives for the Indian Olympic Association (IOA) Executive Council elections, scheduled for December 5, 2026. P.T. Usha’s return to the electoral picture through the Ice Hockey Association of India is the biggest surprise.
The eligible National Sports Federations (NSFs) have shared their lists of representatives for the Indian Olympic Association (IOA) Executive Council elections, scheduled for December 5, 2026.
The biggest surprise is the return of current IOA president P.T. Usha to the electoral picture. After losing the Sportspersons of Outstanding Merit (SOM) election, she was widely believed to be out of contention. However, the Ice Hockey Association of India has now recommended her name as its female representative.
Usha, a former track and field legend, was initially expected to be recommended by the Athletics Federation of India (AFI). However, as we reported earlier, AFI was not planning to put forward her name. Her nomination through the Ice Hockey Federation is therefore a significant late development.
All 30 eligible federations have recommended two representatives each — one male and one female — taking the total to 60. Each representative will have one vote, making the federations’ representatives the largest voting bloc in the IOA Executive Council elections.
IOA Elections 2026: List of 60 Authorised Representatives
| No. | National Sports Federation | Male Representative | Female Representative |
|---|---|---|---|
| 1 | All India Football Federation | Kalyan Chaubey | Tsering Angmo |
| 2 | All India Tennis Association | Chintan Navnitlal Parikh | Rushmi Chakravarthi |
| 3 | Amateur Kabaddi Federation of India | Deepak Joshi | Jayashree Swain |
| 4 | Archery Association of India | Virendra Kumar Sachdeva | Purnima Mahato |
| 5 | Athletics Federation of India | Adille J Sumariwalla | Jyotirmoyee Sikdar |
| 6 | Badminton Association of India | Sanjay Mishra | Alaknanda Ashok |
| 7 | Basketball Federation of India | Aadhav Arjuna | Meenalatha Mohan |
| 8 | Bowling Federation of India | Ravi Bengani | Sunaina Kumari |
| 9 | Cycling Federation of India | Maninder Pal Singh | Shipra Verma |
| 10 | Fencing Association of India | Rajeev Mehta | Surekha |
| 11 | Gymnastic Federation of India | Kiran Wattal | Dr. Satpal Kaur |
| 12 | Handball Federation of India | Udit Harish Sheth | Tarjeet Kaur Saluja |
| 13 | Hockey India | Bhola Nath Singh | Joydeep Kaur |
| 14 | Ice Hockey Association of India | Harjinder Singh | Pilavullakandi Tekkepparambil Usha |
| 15 | Ice Skating Association of India | Amitabh Sharma | Monica Thakur |
| 16 | Indian Kayaking & Canoeing Association | Prashant Kushwaha | Alisha Keer |
| 17 | Indian Rugby Football Union | Rahul Bose | Sanaya Mehta Vyas |
| 18 | Indian Triathlon Federation | Nitin Gupta | Brinda Aiyar |
| 19 | Indian Weightlifting Federation | Dr. Sahdev Yadav | Sabina Yadav |
| 20 | Judo Federation of India | Mukesh Kumar | Gitanjali Panda |
| 21 | Luge Federation of India | Dev Kumar Singh | Dr. Jyoti Mann |
| 22 | Modern Pentathlon Federation of India | Vitthal Shirgaonkar | Sandhya Palieकर |
| 23 | National Rifle Association of India | Ajay Patel | Putul Kumari |
| 24 | Netball Federation of India | Vagish Pathak | Suman Kaushik |
| 25 | Rowing Federation of India | Balaji Maradapa | Smita Yadav |
| 26 | Ski and Snowboard India | Harpal Singh | Banyala Harini |
| 27 | Swimming Federation of India | R.N. Jayaprakash | Mona Manish Shah |
| 28 | The Squash Rackets Federation of India | Cyrus Poncha | Pavitra Nandiga |
| 29 | Wrestling Federation of India | Sanjay Kumar Singh | Nikki |
| 30 | Wushu Association of India | Bhupender Singh Bajwa | Bhavneet Handoo |
Note: This is a provisional list, and changes may be made in the coming days.
Two Athlete Representatives Also Finalised
Along with the 60 federation representatives, the names of two athlete representatives have also been finalised: Mirabai Chanu and Sajan Prakash.
Eight SOM Representatives Already Elected
Eight Sportspersons of Outstanding Merit (SOM) representatives have already been elected.
Four Women Representatives
- Anju Bobby George
- Rani Rampal
- Dola Banerjee
- Saina Nehwal
In the men’s category, Gagan Narang, Kamlesh Navinchandra Mehta, Yogeshwar Dutt and Vijender Singh have already been elected unopposed.



