Indian national records 2026 tell the story of a record year: marks fell 34 times, across 22 events. Gurindervir Singh ran 10.09 in the 100m. Vishal TK became the first Indian under 45 seconds in the 400m. And Vithya Ramraj broke P.T. Usha’s 42-year-old 400m hurdles record at the Asian Games.
This page lists every senior national record set this year. It runs from January to the Asian Games and the Indian Athletics Series Final in September. In other words, it updates our mid-season list of 26 records from July. Below, therefore, you will find the current record in each event and the events where it fell more than once. You will also find the oldest marks that fell and the four records from Nagoya.
Jump to: Full list Broken more than once Oldest records Asian Games records New race walk records What comes next
Indian national records 2026: the full list
The table shows the current national record in each event and the meet where the athlete set it. In addition, the last column shows the record it replaced.
| Event | Athlete | Record | Where | Previous record |
|---|---|---|---|---|
| Men’s 100m | Gurindervir Singh | 10.09 | Federation Cup, Ranchi (final), May | 10.15 (Animesh Kujur) |
| Men’s 60m (indoor) | Gurindervir Singh | 6.60 | National Indoor Championships, Bhubaneswar, March | 6.67 (V.K. Elakkiyadasan, 2018) |
| Men’s 400m | Vishal TK | 44.98 | Federation Cup, Ranchi, May | 45.12 (Vishal TK) |
| Men’s 110m hurdles | Tejas Shirse | 13.27 | Indian Athletics Series 9, June | 13.41 (Tejas Shirse) |
| Men’s 5000m | Gulveer Singh | 13:03.93 | LA Track Fest, Los Angeles, May | 13:11.82 (Gulveer Singh) |
| Women’s 5000m | Parul Chaudhary | 15:04.26 | Meeting Nikaïa, Nice, June | 15:10.35 (Parul Chaudhary, 2023) |
| Women’s 3000m steeplechase | Parul Chaudhary | 9:08.67 | Asian Games, Aichi-Nagoya, September | 9:12.46 (Parul Chaudhary) |
| Women’s 400m hurdles | Vithya Ramraj | 54.75 | Asian Games, Aichi-Nagoya, September | 55.42 (P.T. Usha, 1984) |
| Mixed 4x100m relay | India (Gurindervir, Sneha, Animesh, Harita) | 41.06* | Asian Games, Aichi-Nagoya, September | 41.35 (World Relays) |
| Men’s marathon | Sawan Barwal | 2:11:37 | Asian Games, Aichi-Nagoya, September | 2:11:58 (Sawan Barwal) |
| Men’s marathon race walk | Ram Baboo | 3:09:16 | Indian Open Race Walking Competition, Chandigarh | New event |
| Women’s marathon race walk | Manju Rani | 3:33:24 | Indian Open Race Walking Competition, Chandigarh | New event |
| Men’s half marathon race walk | Sahil | 1:25:48 | Indian Open Race Walking Competition, Chandigarh | New event |
| Women’s half marathon race walk | Ravina | 1:39:14 | Indian Open Race Walking Competition, Chandigarh | New event |
| Men’s high jump | Sarvesh Kushare | 2.31m | Inter-State Championships, June | 2.29m (Tejaswin Shankar) |
| Women’s high jump | Pooja | 1.93m | Asian U20 Championships | 1.92m (Sahana Kumari) |
| Men’s pole vault | Dev Meena | 5.50m | Asian Games, Aichi-Nagoya, September | 5.46m (Dev Meena) |
| Women’s pole vault | Sindhushree G | 4.25m | Inter-State Championships, June | 4.23m (Baranica Elangovan) |
| Women’s long jump | Ancy Sojan | 6.88m | Inter-State Championships, Bhubaneswar, June | 6.83m (Anju Bobby George, 2004) |
| Women’s hammer throw | Tanya Chaudhary | 68.35m | Indian Athletics Series Final, New Delhi, September | 67.02m (Anushka Yadav) |
| Men’s hammer throw | Nirbhay Choudhary | 71.02m | Indian Athletics Series Final, New Delhi, September | 70.73m (Neeraj Kumar, 2016) |
| Decathlon | Tejaswin Shankar | 8,057 pts | Federation Cup, May | 7,826 pts (Tejaswin Shankar) |
* DD News reported the mixed relay’s 41.06 in Nagoya as a national record; it improves on the 41.35 from the World Relays. We list all records on this page as reported at the time. However, the Athletics Federation of India (AFI) ratifies national records separately.
Records broken more than once in 2026
In six events, the record fell two or more times. Above all, the men’s pole vault led the way: Kuldeep Kumar and Dev Meena pushed each other from 5.41m to 5.50m in one season.
| Event | How the record moved in 2026 |
|---|---|
| Men’s 100m | 10.17 (Gurindervir Singh) → 10.15 (Animesh Kujur) → 10.09 (Gurindervir Singh) |
| Mixed 4x100m relay | 42.30 (India B) → 41.35 (India) → 41.06* (India) |
| Men’s marathon | 2:11:58 (Sawan Barwal) → 2:11:37 (Sawan Barwal) |
| Men’s pole vault | 5.41m (Kuldeep Kumar) → 5.42m (Dev Meena) → 5.45m (Kuldeep Kumar and Dev Meena) → 5.46m (Dev Meena) → 5.50m (Dev Meena) |
| Women’s pole vault | 4.22m (Baranica Elangovan) → 4.23m (Baranica Elangovan) → 4.25m (Sindhushree G) |
| Women’s hammer throw | 67.02m (Anushka Yadav) → 68.35m (Tanya Chaudhary) |

Similarly, the 100m record changed hands three times in one meet. First, Gurindervir ran 10.17 in his semi-final; then Animesh Kujur replied with 10.15. Finally, in the final, Gurindervir took it back with 10.09, as The Tribune reported.
The oldest Indian national records that fell in 2026
Moreover, several of this year’s new records replaced marks that had lasted for decades. As a result, fans will remember 2026 as the year Indian athletics finally moved past some of its most famous names.
| Record broken | Old mark | New mark | Years it stood |
|---|---|---|---|
| Men’s marathon | Shivnath Singh (1978) | Sawan Barwal, 2:11:58, then 2:11:37 | 48 |
| Women’s 400m hurdles | P.T. Usha, 55.42 (1984) | Vithya Ramraj, 54.75 | 42 |
| Women’s long jump | Anju Bobby George, 6.83m (2004) | Ancy Sojan, 6.88m | 22 |
| Men’s hammer throw | Neeraj Kumar, 70.73m (2016) | Nirbhay Choudhary, 71.02m | 10 |

Four national records at the Asian Games 2026
Meanwhile, India set four national records at the Asian Games 2026 in Aichi-Nagoya, and, notably, three of them came with medals.
| Athlete | Event | Record | Result |
|---|---|---|---|
| Sawan Barwal | Men’s marathon | 2:11:37 | Silver |
| Vithya Ramraj | Women’s 400m hurdles | 54.75 | Bronze |
| Parul Chaudhary | Women’s 3000m steeplechase | 9:08.67 | Bronze |
| Dev Meena | Men’s pole vault | 5.50m | 7th |

The first national records in the new race walk events
From 2026, the half marathon and marathon race walks replaced the 20km and 35km at major championships. Consequently, India needed new national records. The first ones came at the Indian Open Race Walking Competition in Chandigarh. In the marathon race walk, Ram Baboo set 3:09:16 and Manju Rani 3:33:24. In the half marathon race walk, Sahil clocked 1:25:48 and Ravina 1:39:14.
What comes next for Indian national records
The senior season is nearly over; still, records can fall before the end of the year, so we will add any new mark to this page. Meanwhile, the full results from every meet are on our Indian athletics results page.



