Personal Best
Season Best
World Rank
Kendriya Vidyalaya
Long Jump
27 Mar 1999
Palakkad, Kerala
Gold
Silver
Silver
| Event | Date | Performance | Position | Loaction |
|---|---|---|---|---|
| Indian Open Athletics Series - 1 | 04/04/2026 | 8.15m | #1 | Bengaluru |
| World Athletics Championships, Tokyo 2025 | 15/09/2025 | 7.78m | #14 | Tokyo |
| 64th National Inter State Senior Athletics Championships 2025 | 24/08/2025 | 8.06m | #1 | Chennai |
| 1st Indian Open World Athletics Bronze Level Continental Tour | 10/08/2025 | 8.13m | #1 | Bhubaneshwar |
| XXXIV Qosanov Memorial | 02/08/2025 | 7.94m | #1 | Almaty |
The new Registered Testing Pool (RTP) list of NADA has been updated for the second...
Read MoreMurali Sreeshankar delivered another strong performance, recording 8.13m in the men’s long jump at the...
Read MoreIndia’s top long jumper Murali Sreeshankar is set to begin his 2026 season at the...
Read More