The 21st edition of the World Athletics Championships will return to Beijing after 12 years. The 10-day event will take place from September 10 to 19, 2027, with the opening ceremony scheduled alongside the first competition session.
World Athletics has confirmed the dates for the 2027 World Athletics Championships, with the global athletics showpiece set to take place in Beijing, China, from September 10 to 19, 2027.
The 21st edition of the championships will see the world’s leading track and field athletes return to the Chinese capital, 12 years after Beijing successfully hosted the competition in 2015.
The event will be staged at the iconic National Stadium, popularly known as the Bird’s Nest, which also served as the main stadium for the 2008 Beijing Olympic Games.
OPENING CEREMONY ON SEPTEMBER 10
The championships were initially scheduled to take place from September 11 to 19, 2027. However, following a request from the Local Organising Committee, in consultation with the Chinese Athletics Association, the World Athletics Council approved a one-day adjustment.
The revised dates will allow the opening ceremony to take place on September 10, alongside the first competition session.
Another important feature of the revised schedule is that the competition programme will include an evening session on each of the 10 days.
The detailed competition timetable, including the schedule of individual events, is being developed by World Athletics in consultation with the Local Organising Committee and relevant functional areas. It will be communicated after receiving approval from the World Athletics Council.
THE BEIJING 27 TIMETABLE
The official Beijing 27 timetable lists the events across 10 days, from September 10 to 19, 2027. The schedule includes morning and evening sessions, with the opening competition session taking place on September 10.
All times are in China Standard Time (CST, GMT+8). M = Men’s, W = Women’s and X = Mixed.
Day 1 – September 10, 2027
| Time | Event | Category |
|---|---|---|
| 18:33 | 100m Preliminaries | Men |
| 18:40 | Triple Jump Qualification A+B | Men |
| 19:02 | 4x400m Relay Heats | Mixed |
| 19:25 | Shot Put Qualification A | Men |
| 19:25 | 800m Heats | Women |
| 20:21 | 5000m Heats | Women |
| 20:55 | Shot Put Qualification B | Men |
| 21:07 | 100m Heats | Men |
Day 2 – September 11, 2027
| Time | Event | Category |
|---|---|---|
| 07:00 | Race Walk Half Marathon | Women |
| 09:00 | Race Walk Half Marathon | Men |
| 09:06 | Hammer Throw Qualification A | Women |
| 09:15 | 100m Decathlon | Men |
| 09:55 | Long Jump Decathlon A+B | Men |
| 10:48 | Hammer Throw Qualification B | Women |
| 11:05 | 3000m Steeplechase Heats | Women |
| 11:16 | Shot Put Decathlon A+B | Men |
| 19:00 | High Jump Decathlon A+B | Men |
| 19:05 | Javelin Throw Qualification A | Men |
| 19:10 | 1500m Heats | Women |
| 20:00 | 100m Heats | Men |
| 20:40 | Javelin Throw Qualification B | Men |
| 20:55 | Shot Put Final | Women |
| 21:03 | 100m Semi-Final | Men |
| 21:30 | 400m Decathlon | Men |
| 22:00 | 4x400m Relay Final | Mixed |
| 22:18 | 100m Final | Men |
Day 3 – September 12, 2027
| Time | Event | Category |
|---|---|---|
| 07:30 | Marathon | Women |
| 09:00 | 110m Hurdles Decathlon | Men |
| 09:25 | Long Jump Qualification A+B | Women |
| 09:50 | Discus Throw Decathlon A | Men |
| 10:20 | 400m Heats | Men |
| 10:50 | Discus Throw Decathlon B | Men |
| 11:10 | 400m Heats | Women |
| 11:45 | Pole Vault Decathlon A | Men |
| 11:55 | Discus Throw Qualification A | Women |
| 12:00 | 400m Hurdles Heats | Men |
| 12:40 | Pole Vault Decathlon B | Men |
| 13:25 | Discus Throw Qualification B | Women |
| 19:05 | Javelin Throw Decathlon | Men |
| 19:10 | High Jump Qualification A+B | Men |
| 19:15 | 800m Semi-Final | Women |
| 19:52 | 100m Hurdles Heats | Women |
| 20:30 | Triple Jump Final | Men |
| 20:38 | 100m Semi-Final | Men |
| 21:02 | Hammer Throw Final | Women |
| 21:15 | 10,000m Final | Men |
| 21:58 | 1500m Decathlon | Men |
| 22:18 | 100m Final | Women |
Day 4 – September 13, 2027
| Time | Event | Category |
|---|---|---|
| 19:05 | 400m Hurdles Heats | Women |
| 19:18 | Long Jump Final | Men |
| 19:25 | Pole Vault Qualification A+B | Women |
| 19:50 | 400m Hurdles Semi-Final | Men |
| 20:18 | 1500m Final | Men |
| 20:46 | 4x100m Relay Heats | Women |
| 21:02 | Javelin Throw Final | Women |
| 21:10 | 400m Semi-Final | Women |
| 21:42 | 5000m Final | Women |
| 22:18 | 4x100m Relay Final | Mixed |
Day 5 – September 14, 2027
| Time | Event | Category |
|---|---|---|
| 19:05 | 100m Hurdles Semi-Final | Women |
| 19:15 | Long Jump Qualification A+B | Men |
| 19:35 | 800m Heats | Men |
| 20:05 | High Jump Final | Men |
| 20:40 | 400m Hurdles Semi-Final | Women |
| 21:06 | Discus Throw Final | Women |
| 21:15 | 200m Semi-Final | Men |
| 21:45 | 100m Hurdles Final | Women |
| 21:55 | 3000m Steeplechase Final | Men |
| 22:18 | 800m Final | Women |
Day 6 – September 15, 2027
| Time | Event | Category |
|---|---|---|
| 19:00 | Pole Vault Qualification A+B | Men |
| 19:05 | Triple Jump Qualification A+B | Men |
| 19:10 | 200m Heats | Men |
| 19:15 | Discus Throw Qualification A | Men |
| 20:02 | 1500m Heats | Men |
| 20:40 | Discus Throw Qualification B | Men |
| 20:51 | Long Jump Final | Women |
| 20:55 | 200m Heats | Women |
| 21:45 | 400m Final | Women |
| 21:56 | 1500m Final | Men |
| 22:18 | 400m Hurdles Final | Women |
Day 7 – September 16, 2027
| Time | Event | Category |
|---|---|---|
| 19:05 | High Jump Qualification A+B | Women |
| 19:15 | Pole Vault Final | Men |
| 19:25 | Hammer Throw Qualification A | Men |
| 19:32 | 5000m Heats | Men |
| 20:20 | 200m Semi-Final | Women |
| 20:55 | 800m Semi-Final | Men |
| 21:10 | Hammer Throw Qualification B | Men |
| 21:30 | 200m Semi-Final | Men |
| 22:02 | 400m Final | Men |
| 22:18 | 400m Hurdles Final | Women |
Day 8 – September 17, 2027
| Time | Event | Category |
|---|---|---|
| 19:05 | Shot Put Qualification A+B | Women |
| 19:18 | Discus Throw Final | Men |
| 19:30 | 3000m Steeplechase Heats | Women |
| 20:30 | 4x400m Relay Heats | Men |
| 20:48 | Triple Jump Final | Women |
| 21:00 | 4x400m Relay Heats | Women |
| 21:30 | 1500m Semi-Final | Women |
| 22:00 | 200m Final | Women |
| 22:15 | 200m Final | Men |
Day 9 – September 18, 2027
| Time | Event | Category |
|---|---|---|
| 07:00 | Race Walk Marathon | Men |
| 07:00 | Race Walk Marathon | Women |
| 09:05 | 100m Hurdles Heptathlon | Women |
| 09:10 | Javelin Throw Qualification A | Men |
| 10:15 | High Jump Heptathlon A+B | Women |
| 10:55 | Javelin Throw Qualification B | Men |
| 11:00 | 4x100m Relay Heats | Women |
| 11:25 | 4x100m Relay Heats | Men |
| 19:05 | Pole Vault Final | Women |
| 19:10 | Shot Put Heptathlon | Women |
| 19:15 | 10,000m Final | Women |
| 20:02 | 110m Hurdles Heats | Men |
| 20:25 | Hammer Throw Final | Men |
| 20:45 | 200m Heptathlon | Women |
| 21:15 | 800m Final | Men |
| 21:32 | 4x400m Relay Final | Men |
| 21:47 | 4x400m Relay Final | Women |
Day 10 – September 19, 2027
| Time | Event | Category |
|---|---|---|
| 07:30 | Marathon | Men |
| 17:00 | Long Jump Heptathlon A+B | Women |
| 17:58 | High Jump Final | Women |
| 18:20 | Javelin Throw Heptathlon | Women |
| 19:00 | Shot Put Final | Women |
| 19:10 | 110m Hurdles Semi-Final | Men |
| 19:35 | 3000m Steeplechase Final | Women |
| 19:55 | 1500m Final | Men |
| 20:07 | Javelin Throw Final | Men |
| 20:14 | 5000m Final | Men |
| 20:39 | 800m Heptathlon | Women |
| 20:53 | 110m Hurdles Final | Men |
| 21:07 | 4x100m Relay Final | Women |
| 21:20 | 4x100m Relay Final | Men |
BEIJING SET TO MAKE HISTORY AGAIN
Beijing will become the first city in China to host the World Athletics Championships twice.
The Chinese capital previously hosted the 2015 edition, where athletes from across the world competed at the Bird’s Nest.
Beijing also holds the distinction of being the first city in history to host both the Summer and Winter Olympic Games, having staged the Summer Olympics in 2008 and the Winter Olympics in 2022.
The 2027 championships will once again provide Beijing with an opportunity to showcase its experience in hosting major international sporting events.
The organisers have highlighted their focus on professional competition management, athlete and spectator services, technological innovation and cultural presentation.



