Personal Best(400m)
Personal Best(4X400m Mixed Relays)
Personal Best(4X400m Relays)
Season Best(400m)
National Rank
World Rank
Sree Krishna College, Guruvayur
400m
17 Sep 1994
Nilamel, Kerala
Chief petty officer(Indian Navy)
Arjuna Award in 2019
Gold(4×400m)
Gold(4×400m mixed)
Silver(400m & 4X400m)
| Event | Date | Performance | Position | Location |
|---|---|---|---|---|
| 7th Indian Open 400m Competition | 21/03/2026 | 46.71(400m) | #1 | Trivandrum |
| 7th Indian Open 400m Competition | 21/03/2026 | 46.31(400m) | #1 | Trivandrum |
| 28th National Federation Senior Athletics Championships 2025 | 21/03/2025 | 47.16(400m) | #1 | Kochi |
| Indian Open Athletics Meetings | 15/04/2025 | 47.03(400m) | #1 | Chennai |
| Indian Open Athletics Meetings | 15/04/2025 | DNS | -- | Chennai |
The Athletics Federation of India has released the event-wise bib list for the upcoming Open 400m meet, setting the stage for a highly competitive men’s... Read More
Muhammed Anas Yahiya is set to open his 2026 season at the Indian Open 400m meet in Trivandrum. “Yes, I will be competing in the... Read More