Sheetal Devi is the headline of India’s Asian Para Games 2026 results. The armless archer from Jammu and Kashmir has equalled the world record, broken two more world records, won silver in the women’s doubles and reached the individual compound final, which she shoots on 22 October.
Overall, India has won 47 medals (12 gold, 17 silver, 18 bronze) at the Games in Aichi-Nagoya, Japan, as of midday on 21 October. Para athletics leads the way with 30 medals. Below are Sheetal’s results, India’s medal tally by sport and every Indian athletics medal, day by day.
Asian Para Games 2026 results: India at a glance
- Sheetal Devi: 704 in the ranking round (equal world record), world-record 149 in a match, women’s doubles silver, individual final on 22 October
- India’s medals (all sports): 47 (12 gold, 17 silver, 18 bronze) at midday on 21 October
- Para athletics: 30 medals (11 gold, 10 silver, 9 bronze)
- Games records in athletics: Deepthi Jeevanji, Simran Sharma, Nishad Kumar, Praveen Kumar, Sachin Khilari
- Games: 18 to 24 October 2026, Aichi-Nagoya, Japan
Sheetal Devi leads the Asian Para Games 2026 results
Sheetal arrived in Aichi-Nagoya as the defending champion and world No. 1 in women’s compound. Even so, her first three days were remarkable. In the ranking round, she scored 704 out of 720, equalling the world record held jointly with Turkey’s Oznur Cure. That score also raised the Asian Para Games record from 680 to 704.

| Round | Event | Result | Note |
|---|---|---|---|
| Ranking round | Women’s compound individual | 704, ranked 1st | Equal world record; Asian Para Games record (old 680) |
| Ranking round | Women’s doubles (with Payal Nag) | 1,379, ranked 1st | Asian and Games records |
| Ranking round | Mixed team (with Toman Kumar) | 1,402 | World record (old 1,400, Sheetal and Rakesh Kumar) |
| Pre-quarter-final | Individual | Beat Chan Yuen Wah (Hong Kong) 149-134 | World record (old 148, Jessica Stretton) |
| Quarter-final | Individual | Beat Agustina Bantiloc (Philippines) 147-135 | – |
| Semi-final | Individual | Beat Aya Shinohara (Japan) 145-137 | Medal assured |
| Final, 21 Oct | Women’s doubles (with Payal Nag) | 🥈 Silver, lost 141-150 | To China’s Xu Xueqing and Zhao Jing |
| Final, 22 Oct | Individual | vs Alim Nur Syahidah (Singapore) | Gold-medal match |
Silver in the doubles with Payal Nag
In the women’s doubles, Sheetal teamed up with 18-year-old Payal Nag from Balangir, Odisha. Payal lost all four limbs in an electrocution accident as a child, and she took up archery after being inspired by Sheetal. Together, they topped the ranking round with Asian and Games records. However, in the final on 21 October, China’s Xu Xueqing and Zhao Jing won 150-141, so the Indian pair took silver.
Other Indian archers
Swati Chaudhary reached the women’s W1 final by beating South Korea’s Lee Eunhee 6-2. Meanwhile, Toman Kumar lost his men’s compound semi-final 144-149 to China’s Ai Xin Liang and goes for bronze.
Who is Sheetal Devi?
Sheetal Devi was born on 10 January 2007 in Loidhar village in the Kishtwar district of Jammu and Kashmir. She was born with phocomelia, a rare condition that left her without arms, so she shoots with her legs and feet. In fact, she is the first female para archer without arms to become a world champion.
Around 2020, the Indian Army’s Rashtriya Rifles noticed her through Operation Sadbhavana and supported her education and medical care. Later, at the Shri Mata Vaishno Devi Shrine Board Sports Complex, coaches Abhilasha Chaudhary and Kuldeep Baidwan began training her. Within 11 months, she was competing at the Asian Para Games.
| Year | Competition | Result |
|---|---|---|
| 2023 | Asian Para Games, Hangzhou (2022 edition) | 🥇 Individual gold, 🥇 mixed team gold, 🥈 doubles silver |
| 2023 | World Championships, Plzeň | 🥈 Individual silver |
| 2024 | Paralympic Games, Paris | 🥉 Mixed team bronze with Rakesh Kumar, at 17 the youngest Indian Paralympic medallist |
| 2025 | World Championships, Gwangju | 🥇 Individual gold (beat Oznur Cure 146-143), 🥈 doubles silver, 🥉 mixed team bronze |
| 2026 | Asian Para Games, Aichi-Nagoya | 🥈 Doubles silver; individual final on 22 October |
Sheetal received the Arjuna Award for 2023 and was named World Archery’s Para Archer of the Year for 2025.
India’s Asian Para Games 2026 medal tally by sport
Para athletics has won 30 of India’s 47 medals so far. In addition, para shooting has given India a gold through Mona Agarwal in the women’s 10m air rifle SH1.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para athletics | 11 | 10 | 9 | 30 |
| Para shooting | 1 | 2 | 1 | 4 |
| Para archery | 0 | 1 | 0 | 1 |
| Para swimming | 0 | 1 | 2 | 3 |
| Para powerlifting | 0 | 2 | 0 | 2 |
| Para judo | 0 | 1 | 1 | 2 |
| Para table tennis | 0 | 0 | 5 | 5 |
| Total | 12 | 17 | 18 | 47 |

Para athletics results: 19 October
India opened with six athletics medals. Nishad Kumar won the long jump T47, and then Rinku Hooda and Ajeet Singh Yadav finished one-two in the javelin F46, just nine centimetres apart. Later, Soumya and Radha Venkatesh did the same in the women’s 1500m T12/T13.
| Athlete | Event | Medal | Mark | Note |
|---|---|---|---|---|
| Nishad Kumar | Men’s long jump T47 | 🥇 Gold | 7.11m | – |
| Rinku Hooda | Men’s javelin F46 | 🥇 Gold | 65.11m | – |
| Soumya | Women’s 1500m T12/T13 | 🥇 Gold | 5:12.39 | – |
| Ajeet Singh Yadav | Men’s javelin F46 | 🥈 Silver | 65.02m | – |
| Radha Venkatesh | Women’s 1500m T12/T13 | 🥈 Silver | 5:30.90 | – |
| Ravanni Valasanaini | Women’s 1500m T11 | 🥉 Bronze | 5:41.85 | Guide: Rahul Balakrishna |
Para athletics results: 20 October
Day 2 brought 14 athletics medals. Above all, Deepthi Jeevanji defended her 400m T20 title in a Games record of 56.36, and Simran Sharma won the 200m T12 in 24.80, also a Games record. Nishad Kumar then added a second gold in the high jump with a Games record of 2.04m.
| Athlete | Event | Medal | Mark | Note |
|---|---|---|---|---|
| Deepthi Jeevanji | Women’s 400m T20 | 🥇 Gold | 56.36 | Games record |
| Simran Sharma | Women’s 200m T12 | 🥇 Gold | 24.80 | Games record |
| Nishad Kumar | Men’s high jump T47 | 🥇 Gold | 2.04m | Games record |
| Pranav Soorma | Men’s discus F51–53 | 🥇 Gold | 11.66m | Asian record |
| Devender Kumar | Men’s discus F43/44/62/64 | 🥇 Gold | 49.71m | – |
| Ram Ratan Singh | Men’s discus F51–53 | 🥈 Silver | 10.35m | – |
| Rakesh | Men’s discus F43/44/62/64 | 🥈 Silver | 49.35m | – |
| Pradeep Kumar | Men’s javelin F53/54 | 🥈 Silver | 27.45m | Personal best |
| Preethi Pal | Women’s 200m T35 | 🥈 Silver | 29.53 | – |
| Tejalben Damor | Women’s 200m T12 | 🥉 Bronze | 25.23 | Personal best |
| Pardeep Kumar | Men’s discus F43/44/62/64 | 🥉 Bronze | 51.15m | Personal best |
| Ayush Verma | Men’s javelin F53/54 | 🥉 Bronze | 17.88m | Personal best |
| Praveen Sharma | Men’s shot put F11 | 🥉 Bronze | 13.86m | Personal best |
| Hokato Hotozhe Sema | Men’s shot put F57 | 🥉 Bronze | 14.65m | – |
Para athletics results: 21 October
On Wednesday, Paris Paralympic champion Praveen Kumar won the high jump T64 with a Games record of 2.05m. Then India swept the shot put F46, led by Sachin Khilari’s Games record of 15.87m. Later, Anubhav Choudhary and Rakeshbhai Bhatt both ran personal bests for 100m bronze.
| Athlete | Event | Medal | Mark | Note |
|---|---|---|---|---|
| Praveen Kumar | Men’s high jump T64 | 🥇 Gold | 2.05m | Games record |
| Sachin Khilari | Men’s shot put F46 | 🥇 Gold | 15.87m | Games record |
| Ayush Verma | Men’s shot put F53 | 🥇 Gold | 8.16m | – |
| Banti | Men’s high jump T64 | 🥈 Silver | 1.92m | Personal best |
| Mohd Yasser | Men’s shot put F46 | 🥈 Silver | 15.06m | – |
| Manjeet | Men’s javelin F12/F13 | 🥈 Silver | 61.03m | Personal best |
| Bhagyashri Jadhav | Women’s shot put F34 | 🥈 Silver | – | – |
| Parveen | Men’s shot put F46 | 🥉 Bronze | 14.94m | – |
| Anubhav Choudhary | Men’s 100m T35 | 🥉 Bronze | 12.72 | Personal best |
| Rakeshbhai Bhatt | Men’s 100m T37 | 🥉 Bronze | 11.50 | Personal best |
Results for 21 October are as of midday. We add every new Indian medal to this page as soon as it is confirmed.
Records set by Indian athletes at the Asian Para Games 2026
| Athlete | Sport and event | Mark | Record |
|---|---|---|---|
| Sheetal Devi | Archery, compound ranking round | 704 | Equal world record; Games record |
| Sheetal Devi | Archery, compound match | 149 | World record |
| Sheetal Devi and Toman Kumar | Archery, mixed team ranking round | 1,402 | World record |
| Pranav Soorma | Athletics, discus F51–53 | 11.66m | Asian record |
| Deepthi Jeevanji | Athletics, 400m T20 | 56.36 | Games record |
| Simran Sharma | Athletics, 200m T12 | 24.80 | Games record |
| Nishad Kumar | Athletics, high jump T47 | 2.04m | Games record |
| Praveen Kumar | Athletics, high jump T64 | 2.05m | Games record |
| Sachin Khilari | Athletics, shot put F46 | 15.87m | Games record (old 15.67m) |
What to watch next
On 22 October, Sheetal Devi shoots for her second straight Asian Para Games individual gold against Singapore’s Alim Nur Syahidah. Meanwhile, the athletics programme continues until the Games end on 24 October, and India’s squad still includes two-time Paralympic javelin champion Sumit Antil. For the full athletics squad, see our Asian Para Games 2026 guide.
This page is updated with every Indian medal until 24 October.



